SCHOLARSHIPS / REWARDS – 2080
(1) ENTRY LEVEL REWARD (AT THE TIME OF ADMISSION IN ELITE CA)
Application for CAP I/Foundation
| No | Criteria based on GPA of +2 | Reward (%) | ||
|---|---|---|---|---|
| 1 | NEB Topper (Stream wise ) | 50% | ||
| 2 | 3.4 GPA | 5% | ||
| 3 | More than 3.4 GPA | Additional 5% for each 0.1 GPA | ||
| 4 | College Topper with 3.60 GPA or above | Additional 10% | ||
| 5 | Other College Topper | Additional 5% | ||
| *Note: Students can get benefits based on Grade 11 result or aggregate whichever is higher. | ||||
Application for CAP II / Intermediate
| No | Criteria based on performance of first level (Reward) | Reward (%) | ||
|---|---|---|---|---|
| 1 | Distinction Holder (75%) in CAP I | 10% (of Fees Paid) | ||
| 2 | Rank Holders Other than Rank 1 In CAP I | 25% (of Fees Paid) | ||
| 3 | Rank 1st in CAP I | 100% (of Fees Paid) | ||
(2) INTERNAL EXAM REWARD
Monthly Test
Applicable for CAP I/Foundation/CAP II/Intermediate
| No | Criteria | Reward |
|---|---|---|
| 1 | Class First | 5000 |
| 2 | Class Second | 2000 |
Scholarship Test
Applicable for CAP I/Foundation/CAP II/Intermediate
| No | Position in Overall Mock Test Reward (%) | Reward (%) | ||
|---|---|---|---|---|
| 1 | First position | 10,000 | ||
| 2 | Second position | 7,000 | ||
| 3 | Third position | 5,000 | ||
| 4 | Other Successful Students | 500 | ||
| *Note: (i) For First Level, Internal Examination will be held three times. (ii) For Second Level, Internal Examination will be held two times. | ||||
(3) FINAL EXAM REWARD
Application for ALL level
| No | Criteria | Reward |
|---|---|---|
| 1 | Board Topper | 100% of fees paid |
| 2 | Rank 2 to 9 in CAP I | 25% of fees paid |
| 3 | Distinction Holder (75% or above) | 10% of fees paid |
| 4 | Cleared CAP II both group on 1st Attempt | Refund Additional 10% of Fees Paid |
Contact Elite CA For further information,
Call/Viber/WhatsApp/Telegram @9827672296
or visit the office at:
Devkota Sadak, Naya Baneshwor (On the way to Mid Baneshwor, Opposite to Bharosa Hospital)
